Below are the measurements I have arrived at:

Project 941
Akula / Typhoon
Measurements and scales

Real life measurements where known 1:350 model  measurements

Decided model measurements at (1:350)*

Equals 1:1 scale

Equals 1:350 scale

Equals 1:200 Scale Equals 1:100 scale

Equals 1:72 scale

Equals 1:50 scale
  metres mm mm mm mm mm mm mm mm
Overall Length 172** 492 492 172200 492 861 1722 2391.7 3444
Hull Length (bow to prop cowls) 159*** 460 460 161000 460 805 1610 2236 3220
Beam at waterline 23 60.4 64.4 22550 64.4 11275 225.5 313 451
Maximum beam 24.7*** 64.2 70.5 24660 70.5 123.3 246.6**** 342.5 493
Draft - waterline to bottom 12 34.3 34.3 12022 34.3 60 120 167 240.4
Hull height 16 47 47 16450 47 82.7 164.5 228.5 329
Sail base max width   24.2 26.3 9213 26.3 46 92.1 127.9 184.2
                   

 

* Where there is disagreement between the measurement taken from the model and other sources with real life images, I will go with the real life image measurement

** measurement is given as 172 metres in most cases, some sources say 175 metres.

*** Rough scaling from an overhead image

****Engel 1:100 model is 1725mm long and 247mm wide